upcoming webinar
[/et_pb_text][et_pb_text _builder_version=”4.27.0″ _module_preset=”default” header_font_size=”45px” header_line_height=”1.3em” custom_margin=”0px|-27px|20px||false|false” custom_margin_tablet=”0px||16px||false|false” custom_margin_phone=”0px||20px||false|false” custom_margin_last_edited=”on|phone” custom_padding=”|0px|||false|false” header_font_tablet=”” header_font_phone=”” header_font_last_edited=”on|phone” header_font_size_tablet=”33px” header_font_size_phone=”30px” header_font_size_last_edited=”on|desktop” header_line_height_tablet=”1.3em” header_line_height_phone=”1.3em” header_line_height_last_edited=”on|phone” global_colors_info=”{}”]Workday, Your Way:
How Top Teams are Simplifying Complex HR Data with People Analytics
[/et_pb_text][et_pb_blurb title=”Tuesday, May 13, 2025″ use_icon=”on” font_icon=”||fa||900″ icon_color=”#BD7AFF” icon_placement=”left” image_icon_width=”19px” content_max_width=”100%” _builder_version=”4.27.0″ _module_preset=”default” header_font=”Work Sans|500|||||||” header_text_align=”left” header_text_color=”#FFFFFF” header_font_size=”20px” body_font=”Lato|300|||||||” body_text_align=”left” body_text_color=”#828282″ body_font_size=”15px” image_icon_custom_margin=”|0px||0px|false|false” image_icon_custom_padding=”0px|0px||0px|false|false” width=”100%” module_alignment=”left” custom_margin=”|0px|10px|0px|false|false” custom_margin_tablet=”|0px|10px|0px|false|false” custom_margin_phone=”|0px|10px|0px|false|false” custom_margin_last_edited=”on|phone” custom_padding=”0px|0px|0px|0px|false|false” custom_padding_tablet=”||||false|false” custom_padding_phone=”||0px||false|false” custom_padding_last_edited=”on|phone” border_style_all_image=”none” locked=”off” global_colors_info=”{}”][/et_pb_blurb][et_pb_blurb title=”1-2pm EST ” use_icon=”on” font_icon=”||fa||900″ icon_color=”#BD7AFF” icon_placement=”left” image_icon_width=”19px” content_max_width=”100%” _builder_version=”4.27.0″ _module_preset=”default” header_font=”Work Sans|500|||||||” header_text_align=”left” header_text_color=”#FFFFFF” header_font_size=”20px” body_font=”Lato|300|||||||” body_text_align=”left” body_text_color=”#828282″ body_font_size=”15px” image_icon_custom_margin=”|0px||0px|false|false” image_icon_custom_padding=”0px|0px||0px|false|false” width=”100%” module_alignment=”left” custom_margin=”|0px|10px|0px|false|false” custom_margin_tablet=”|0px|10px|0px|false|false” custom_margin_phone=”|0px|10px|0px|false|false” custom_margin_last_edited=”on|phone” custom_padding=”0px|0px|0px|0px|false|false” custom_padding_tablet=”||||false|false” custom_padding_phone=”||0px||false|false” custom_padding_last_edited=”on|phone” border_style_all_image=”none” locked=”off” global_colors_info=”{}”][/et_pb_blurb][et_pb_button button_url=”#register” button_text=”Register Now” _builder_version=”4.27.0″ _module_preset=”default” custom_button=”on” button_text_size=”18px” button_text_color=”#FFFFFF” button_bg_color=”#8F00CA” button_border_width=”1px” button_border_color=”#8F00CA” button_border_radius=”5px” button_font=”Work Sans|600|||||||” button_use_icon=”off” custom_margin=”30px||||false|false” custom_margin_tablet=”30px||||false|false” custom_margin_phone=”0px||||false|false” custom_margin_last_edited=”on|phone” custom_padding=”10px|30px|10px|30px|false|false” button_text_size_tablet=”18px” button_text_size_phone=”16px” button_text_size_last_edited=”on|phone” global_colors_info=”{}” button_bg_color__hover_enabled=”on|hover” button_text_color__hover_enabled=”on|desktop” button_text_color__hover=”#FFFFFF” button_bg_color__hover=”RGBA(255,255,255,0)” button_bg_enable_color__hover=”on” button_border_color__hover_enabled=”on|hover” button_border_color__hover=”#FFFFFF”][/et_pb_button][/et_pb_column][et_pb_column type=”2_5″ admin_label=”Column” _builder_version=”4.17.3″ _module_preset=”default” global_colors_info=”{}”][et_pb_image src=”https://hireroad.com/wp-content/uploads/2025/04/Workday-webinar-featured-image2.svg” alt=”Workday webinar featured image2″ title_text=”Workday webinar featured image2″ align=”right” align_tablet=”right” align_phone=”center” align_last_edited=”on|phone” disabled_on=”off|off|off” _builder_version=”4.27.0″ _module_preset=”default” width=”98%” width_tablet=”64%” width_phone=”62%” width_last_edited=”on|phone” max_width=”100%” module_alignment=”right” custom_margin=”0px|0px|0px|0px|false|false” custom_margin_tablet=”-160px|0px||0px|false|false” custom_margin_phone=”0px|0px||0px|false|false” custom_margin_last_edited=”on|tablet” custom_padding=”0px|0px|0px|0px|false|false” custom_padding_tablet=”0px|0px|0px|0px|false|false” custom_padding_phone=”12px|0px|0px|0px|false|false” custom_padding_last_edited=”on|tablet” module_alignment_tablet=”right” module_alignment_phone=”right” module_alignment_last_edited=”on|phone” custom_css_main_element=”display: flex;||flex-wrap: wrap;” global_colors_info=”{}”][/et_pb_image][/et_pb_column][/et_pb_row][/et_pb_section][et_pb_section fb_built=”1″ custom_padding_last_edited=”on|phone” _builder_version=”4.27.0″ _module_preset=”default” custom_margin=”||0px||false|false” custom_padding=”||0px||false|false” custom_padding_tablet=”|50px||50px|false|false” custom_padding_phone=”20px|20px|20px|20px|false|false” global_colors_info=”{}”][et_pb_row column_structure=”3_5,2_5″ _builder_version=”4.27.0″ _module_preset=”default” width=”100%” global_colors_info=”{}”][et_pb_column type=”3_5″ _builder_version=”4.27.0″ _module_preset=”default” global_colors_info=”{}”][et_pb_text _builder_version=”4.27.0″ _module_preset=”default” header_font=”–et_global_heading_font|600|||||||” header_text_color=”#2C004C” header_font_size=”28px” header_line_height=”1.3em” custom_margin=”||10px||false|false” custom_padding=”||0px|||” header_font_size_tablet=”22px” header_font_size_phone=”25px” header_font_size_last_edited=”on|phone” locked=”off” global_colors_info=”{}”]Get more from your Workday data.
[/et_pb_text][et_pb_text _builder_version=”4.27.0″ _module_preset=”default” text_font=”Lato||||||||” text_text_color=”#2C004C” text_font_size=”17px” custom_margin=”0px||20px||false|false” custom_padding=”0px||0px||false|false” custom_padding_tablet=”0px||0px||false|false” custom_padding_phone=”0px||20px||false|false” custom_padding_last_edited=”on|phone” locked=”off” global_colors_info=”{}”]Workday is a go-to platform for many HR teams—but while it’s great for handling core processes and large data sets, getting the insights you really need from it isn’t always easy. In this webinar, you’ll hear from HR leaders at top organizations who’ve found a better way to get more from their Workday data through the power of people analytics—without the added cost, complexity, or need for internal data experts.
[/et_pb_text][et_pb_text disabled_on=”off|off|off” _builder_version=”4.27.0″ _module_preset=”default” header_font=”–et_global_heading_font|600|||||||” header_text_color=”#8F00CA” header_font_size=”18px” header_line_height=”1.4em” custom_margin=”||10px||false|false” custom_padding=”||0px|||” header_font_size_tablet=”24px” header_font_size_phone=”20px” header_font_size_last_edited=”on|phone” locked=”off” global_colors_info=”{}”]Hear directly from HR leaders at Gables Residential and Risepoint as they share how they’ve gained:
[/et_pb_text][et_pb_blurb use_icon=”on” font_icon=”||fa||900″ icon_color=”#BD7AFF” icon_placement=”left” image_icon_width=”19px” content_max_width=”100%” icon_placement_tablet=”left” icon_placement_phone=”left” icon_placement_last_edited=”on|tablet” image_icon_width_tablet=”18px” image_icon_width_phone=”17px” image_icon_width_last_edited=”on|tablet” _builder_version=”4.27.0″ _module_preset=”default” header_font=”Work Sans|600|||||||” header_text_align=”left” header_text_color=”#2C004C” header_font_size=”16px” body_font=”Lato||||||||” body_text_align=”left” body_text_color=”#2C004C” body_font_size=”16px” body_line_height=”1.6em” image_icon_custom_margin=”2px||2px|10px|false|false” image_icon_custom_margin_tablet=”||||false|false” image_icon_custom_margin_phone=”||||false|false” image_icon_custom_margin_last_edited=”on|phone” image_icon_custom_padding=”0px||||false|false” image_icon_custom_padding_tablet=”|10px|||false|false” image_icon_custom_padding_phone=”|0px|||false|false” image_icon_custom_padding_last_edited=”on|phone” width=”84%” width_tablet=”84%” width_phone=”100%” width_last_edited=”on|phone” module_alignment=”left” custom_margin=”|0px|0px||false|false” custom_margin_tablet=”||||false|false” custom_margin_phone=”||0px||false|false” custom_margin_last_edited=”on|phone” custom_padding=”0px|0px|10px|0px|false|false” custom_padding_tablet=”||30px||false|false” custom_padding_phone=”0px|0px|20px|0px|false|false” custom_padding_last_edited=”on|phone” header_font_size_tablet=”19px” header_font_size_phone=”15px” header_font_size_last_edited=”on|phone” body_font_size_tablet=”16px” body_font_size_phone=”15px” body_font_size_last_edited=”on|phone” border_style_all_image=”none” locked=”off” global_colors_info=”{}”]Flexibility to customize dashboards and metrics based on evolving business needs
[/et_pb_blurb][et_pb_blurb use_icon=”on” font_icon=”||fa||900″ icon_color=”#BD7AFF” icon_placement=”left” image_icon_width=”19px” content_max_width=”100%” icon_placement_tablet=”left” icon_placement_phone=”left” icon_placement_last_edited=”on|tablet” image_icon_width_tablet=”18px” image_icon_width_phone=”17px” image_icon_width_last_edited=”on|tablet” _builder_version=”4.27.0″ _module_preset=”default” header_font=”Work Sans|600|||||||” header_text_align=”left” header_text_color=”#2C004C” header_font_size=”16px” body_font=”Lato||||||||” body_text_align=”left” body_text_color=”#2C004C” body_font_size=”16px” body_line_height=”1.6em” image_icon_custom_margin=”2px||2px|10px|false|false” image_icon_custom_margin_tablet=”||||false|false” image_icon_custom_margin_phone=”||||false|false” image_icon_custom_margin_last_edited=”on|phone” image_icon_custom_padding=”0px||||false|false” image_icon_custom_padding_tablet=”|10px|||false|false” image_icon_custom_padding_phone=”|0px|||false|false” image_icon_custom_padding_last_edited=”on|phone” width=”84%” width_tablet=”84%” width_phone=”100%” width_last_edited=”on|phone” module_alignment=”left” custom_margin=”|0px|0px||false|false” custom_margin_tablet=”||||false|false” custom_margin_phone=”||0px||false|false” custom_margin_last_edited=”on|phone” custom_padding=”0px|0px|10px|0px|false|false” custom_padding_tablet=”||30px||false|false” custom_padding_phone=”0px|0px|20px|0px|false|false” custom_padding_last_edited=”on|phone” header_font_size_tablet=”19px” header_font_size_phone=”15px” header_font_size_last_edited=”on|phone” body_font_size_tablet=”16px” body_font_size_phone=”15px” body_font_size_last_edited=”on|phone” border_style_all_image=”none” locked=”off” global_colors_info=”{}”]Speed and simplicity in surfacing key insights — from headcount to retention to DE&I [/et_pb_blurb][et_pb_blurb use_icon=”on” font_icon=”||fa||900″ icon_color=”#BD7AFF” icon_placement=”left” image_icon_width=”19px” content_max_width=”100%” icon_placement_tablet=”left” icon_placement_phone=”left” icon_placement_last_edited=”on|tablet” image_icon_width_tablet=”18px” image_icon_width_phone=”17px” image_icon_width_last_edited=”on|tablet” _builder_version=”4.27.0″ _module_preset=”default” header_font=”Work Sans|600|||||||” header_text_align=”left” header_text_color=”#2C004C” header_font_size=”16px” body_font=”Lato||||||||” body_text_align=”left” body_text_color=”#2C004C” body_font_size=”16px” body_line_height=”1.6em” image_icon_custom_margin=”2px||2px|10px|false|false” image_icon_custom_margin_tablet=”||||false|false” image_icon_custom_margin_phone=”||||false|false” image_icon_custom_margin_last_edited=”on|phone” image_icon_custom_padding=”0px||||false|false” image_icon_custom_padding_tablet=”|10px|||false|false” image_icon_custom_padding_phone=”|0px|||false|false” image_icon_custom_padding_last_edited=”on|phone” width=”84%” width_tablet=”84%” width_phone=”100%” width_last_edited=”on|phone” module_alignment=”left” custom_margin=”|0px|0px||false|false” custom_margin_tablet=”||||false|false” custom_margin_phone=”||0px||false|false” custom_margin_last_edited=”on|phone” custom_padding=”0px|0px|25px|0px|false|false” custom_padding_tablet=”||30px||false|false” custom_padding_phone=”0px|0px|20px|0px|false|false” custom_padding_last_edited=”on|phone” header_font_size_tablet=”19px” header_font_size_phone=”15px” header_font_size_last_edited=”on|phone” body_font_size_tablet=”16px” body_font_size_phone=”15px” body_font_size_last_edited=”on|phone” border_style_all_image=”none” locked=”off” global_colors_info=”{}”]Confidence in accurate reporting and informed decision-making, without relying on IT or spreadsheets[/et_pb_blurb][et_pb_text _builder_version=”4.27.0″ _module_preset=”default” text_font=”Lato||||||||” text_text_color=”#2C004C” text_font_size=”17px” custom_margin=”0px||10px||false|false” custom_padding=”0px||0px||false|false” custom_padding_tablet=”0px||0px||false|false” custom_padding_phone=”0px||20px||false|false” custom_padding_last_edited=”on|phone” locked=”off” global_colors_info=”{}”]Whether you’re managing a lean HR team or just trying to get more value from your existing Workday investment, this session will show you what’s possible when people analytics meets Workday — your way.
[/et_pb_text][et_pb_blurb title=”Don’t miss out!” image=”https://hireroad.com/wp-content/uploads/2025/04/free-trial-1-1.svg” alt=”free trial (1) 1″ icon_placement=”left” image_icon_width=”58px” content_max_width=”101%” icon_placement_tablet=”left” icon_placement_phone=”top” icon_placement_last_edited=”on|phone” image_icon_width_tablet=”79px” image_icon_width_phone=”47px” image_icon_width_last_edited=”on|desktop” content_max_width_tablet=”100%” content_max_width_phone=”100%” content_max_width_last_edited=”on|desktop” _builder_version=”4.27.0″ _module_preset=”default” header_font=”Lato|600|||||||” header_text_align=”left” header_text_color=”#2C004C” header_font_size=”16px” body_font=”Lato|300|||||||” body_text_align=”left” body_text_color=”#2C004C” body_font_size=”16px” body_line_height=”1.75em” background_color=”#f6ffe8″ image_icon_custom_margin=”|2px||0px|false|false” image_icon_custom_margin_tablet=”|20px||0px|false|false” image_icon_custom_margin_phone=”|0px||0px|false|false” image_icon_custom_margin_last_edited=”on|tablet” image_icon_custom_padding=”||||false|false” image_icon_custom_padding_tablet=”||||false|false” image_icon_custom_padding_phone=”||||false|false” image_icon_custom_padding_last_edited=”on|desktop” width=”100%” custom_margin=”20px||30px||false|false” custom_padding=”30px|10px|20px|20px|false|false” custom_padding_tablet=”||||false|false” custom_padding_phone=”||10px||false|false” custom_padding_last_edited=”on|phone” header_font_size_tablet=”15px” header_font_size_phone=”16px” header_font_size_last_edited=”on|phone” body_font_size_tablet=”15px” body_font_size_phone=”14px” body_font_size_last_edited=”on|phone” border_radii=”on|9px|9px|9px|9px” border_style_all_image=”none” locked=”off” global_colors_info=”{}”]Webinar attendees are eligible for a free trial of PeopleInsight, to see the power of intuitive people analytics for themselves.
[/et_pb_blurb][et_pb_text disabled_on=”off|off|off” _builder_version=”4.27.0″ _module_preset=”default” header_font=”–et_global_heading_font|600|||||||” header_text_color=”#8F00CA” header_font_size=”18px” header_line_height=”1.4em” custom_margin=”||10px||false|false” custom_padding=”||0px|||” header_font_size_tablet=”24px” header_font_size_phone=”20px” header_font_size_last_edited=”on|phone” locked=”off” global_colors_info=”{}”]Who should attend:
[/et_pb_text][et_pb_text _builder_version=”4.27.0″ _module_preset=”default” text_font=”Lato||||||||” text_text_color=”#2f044e” text_font_size=”16px” text_line_height=”1.8em” header_font=”|700|||||||” header_text_color=”#2f044e” header_font_size=”60px” width=”100%” custom_margin=”||0px||false|false” custom_margin_tablet=”||0px||false|false” custom_margin_phone=”|auto|0px|auto|false|false” custom_margin_last_edited=”on|phone” custom_padding=”|0px|20px||false|false” custom_padding_tablet=”||0px||false|false” custom_padding_phone=”||20px||false|false” custom_padding_last_edited=”on|desktop” text_font_tablet=”Lato||||||||” text_font_phone=”Lato||||||||” text_font_last_edited=”on|phone” text_font_size_tablet=”16px” text_font_size_phone=”16px” text_font_size_last_edited=”on|phone” text_orientation_tablet=”” text_orientation_phone=”left” text_orientation_last_edited=”on|phone” global_colors_info=”{}”]HR leaders, HRIS professionals, and People Analytics champions at organizations using or considering Workday, who want an easy and cost-effective way to get deeper insights and faster answers from their HR data.
[/et_pb_text][/et_pb_column][et_pb_column type=”2_5″ _builder_version=”4.27.0″ _module_preset=”default” global_colors_info=”{}”][et_pb_image src=”https://hireroad.com/wp-content/uploads/2025/04/Skinner_bannerhead-1.png” alt=”Skinner bannerhead” title_text=”Skinner bannerhead” url=”https://www.linkedin.com/in/tara-skinner-a4721626/” url_new_window=”on” _builder_version=”4.27.0″ _module_preset=”default” width=”83%” width_tablet=”41%” width_phone=”80%” width_last_edited=”on|phone” module_alignment=”center” custom_padding_tablet=”20px||||false|false” custom_padding_phone=”20px||||false|false” custom_padding_last_edited=”on|tablet” module_alignment_tablet=”left” module_alignment_phone=”center” module_alignment_last_edited=”on|phone” locked=”off” global_colors_info=”{}”][/et_pb_image][et_pb_image src=”https://hireroad.com/wp-content/uploads/2025/04/Sulham-Banner-Header.png” alt=”Sulham Banner Header” title_text=”Sulham Banner Header” url=”https://www.linkedin.com/in/maeghansulham/” url_new_window=”on” _builder_version=”4.27.0″ _module_preset=”default” width=”83%” width_tablet=”41%” width_phone=”80%” width_last_edited=”on|phone” module_alignment=”center” hover_enabled=”0″ module_alignment_tablet=”left” module_alignment_phone=”center” module_alignment_last_edited=”on|phone” locked=”off” global_colors_info=”{}” sticky_enabled=”0″][/et_pb_image][/et_pb_column][/et_pb_row][/et_pb_section][et_pb_section fb_built=”1″ module_id=”register” _builder_version=”4.27.0″ _module_preset=”default” background_color=”RGBA(255,255,255,0)” custom_margin=”||40px||false|false” custom_padding=”40px|40px|40px|40px|false|false” background_color_phone=”#FFFFFF” background_last_edited=”on|phone” background_enable_color_phone=”on” border_color_top=”rgba(44,0,76,0.13)” locked=”off” global_colors_info=”{}”][et_pb_row column_structure=”1_3,2_3″ make_equal=”on” custom_padding_last_edited=”on|phone” _builder_version=”4.27.0″ _module_preset=”default” background_color=”#fbf4ff” width=”100%” max_width=”1200px” custom_margin=”||||false|false” custom_padding=”40px|40px|40px|40px|false|false” custom_padding_tablet=”40px|40px|40px|40px|false|false” custom_padding_phone=”10px|10px|10px|10px|false|false” background_color_phone=”#fbf4ff” background_last_edited=”on|phone” background_enable_color_phone=”on” border_radii=”on|17px|17px|17px|17px” border_width_all=”1px” border_color_all=”#8F00CA” global_colors_info=”{}”][et_pb_column type=”1_3″ _builder_version=”4.25.2″ _module_preset=”default” custom_padding_tablet=”” custom_padding_phone=”|0px||0px|false|false” custom_padding_last_edited=”on|phone” global_colors_info=”{}”][et_pb_image src=”https://hireroad.com/wp-content/uploads/2025/04/Webinar-Registration-Graphic.png” alt=”Webinar Registration Graphic” title_text=”Webinar Registration Graphic” show_bottom_space=”off” disabled_on=”on|on|off” _builder_version=”4.27.0″ _module_preset=”default” width=”92%” max_width=”100%” max_width_tablet=”” max_width_phone=”72%” max_width_last_edited=”on|phone” module_alignment=”center” custom_margin=”||||false|false” custom_margin_tablet=”||||false|false” custom_margin_phone=”||20px||false|false” custom_margin_last_edited=”on|phone” custom_padding=”40px||40px||false|false” module_alignment_tablet=”center” module_alignment_phone=”left” module_alignment_last_edited=”on|phone” custom_css_main_element=”margin:auto;” border_radii=”on|9px|9px|9px|9px” global_colors_info=”{}”][/et_pb_image][/et_pb_column][et_pb_column type=”2_3″ _builder_version=”4.25.2″ _module_preset=”default” custom_padding=”|||20px|false|false” custom_padding_tablet=”|||20px|false|false” custom_padding_phone=”|0px||0px|false|false” custom_padding_last_edited=”on|phone” custom_css_main_element=”margin: auto;” global_colors_info=”{}”][et_pb_code _builder_version=”4.27.0″ _module_preset=”default” global_colors_info=”{}”][/et_pb_code][/et_pb_column][/et_pb_row][/et_pb_section]
